
Lars Eller
| Født | 08/05/1989 |
| Debut i NHL | 06/11/2009 |
| Alder ved debut | 20 år og 182 dage |
| Opvækst | Rødovre ishockey klub |
| Sæson | Klub | G | A | P | GP |
| 2009/2010 | St. Louis Blues | 2 | 2 | 7 | |
| 2010/2011 | Montreal Canadiens | 7 | 10 | 17 | 77 |
| 2011/2012 | Montreal Canadiens | 16 | 12 | 28 | 79 |
| 2012/2013 | Montreal Canadiens | 8 | 22 | 30 | 46 |
| 2013/2014 | Montreal Canadiens | 12 | 14 | 26 | 77 |
| 2014/2015 | Montreal Canadiens | 15 | 12 | 27 | 77 |
| 2015/2016 | Montreal Canadiens | 13 | 13 | 26 | 79 |
| 2016/2017 | Washington Capitals | 12 | 13 | 25 | 81 |
| 2017/2018 | Washington Capitals | 18 | 20 | 38 | 81 |
| 2018/2019 | Washington Capitals | 13 | 23 | 36 | 81 |
| 2019/2020 | Washington Capitals | 16 | 23 | 39 | 69 |
| 2020/2021 | Washington Capitals | 8 | 15 | 23 | 44 |
| 2021/2022 | Washington Capitals | 13 | 18 | 31 | 72 |
| 2022/2023 2022/2023 | Washington Capitals Colorado Avalanche | 7 3 | 9 4 | 16 7 | 60 24 |
| 2023/2024 | Pittsburgh Penguins | 15 | 16 | 31 | 82 |
| 2024/2025 2024/2025 | Pittsburgh Penguins Washington Capitals | 4 6 | 3 9 | 7 15 | 17 63 |
| 2025/2026 | Ottawa Senators | ||||
| 188 | 236 | 424 | 1116 | ||
| Playoff | |||||
| 2010/2011 | Montreal Canadiens | 2 | 2 | 7 | |
| 2012/2013 | Montreal Canadiens | 1 | |||
| 2013/2014 | Montreal Canadiens | 5 | 8 | 13 | 17 |
| 2014/2015 | Montreal Canadiens | 1 | 2 | 3 | 12 |
| 2016/2017 | Washington Capitals | 5 | 5 | 13 | |
| 2017/2018 Stanley Cup | Washington Capitals | 7 | 11 | 18 | 24 |
| 2018/2019 | Washington Capitals | 1 | 2 | 3 | 7 |
| 2019/2020 | Washington Capitals | 1 | 1 | 5 | |
| 2020/2021 | Washington Capitals | 1 | 1 | 4 | |
| 2021/2022 | Washington Capitals | 1 | 2 | 3 | 6 |
| 2022/2023 | Colorado Avalanche | 7 | |||
| 2024/2025 | Washington Capitals | 1 | 1 | 9 | |
| 15 | 35 | 50 | 112 | ||
| Total | 203 | 271 | 474 | 1228 |
The Danish countrymen that stayed up till near 5 a.m. to watch @lellerofficial had a night they’ll never forget. #StanleyCup https://t.co/2NhGkJ4WLq pic.twitter.com/wNXAeFnwnz
— NHL (@NHL) June 9, 2018